Straight panel mounted sockets 50-60Hz IP66/IP67/IP68/IP69

Data sheet Rated current Flange dimensions Rated operating voltage Poles Clock Position Code
16A 65X83 mm 110V 2P+ 4h 772124
16A 65X83 mm 110V 3P+ 4h 772134
16A 65X83 mm 110V 3P+N+ 4h 772144
16A 65X83 mm 230V 2P+ 6h 772126
16A 65X83 mm 230V 3P+ 9h 772139
16A 65X83 mm 230V 3P+N+ 9h 772149
16A 65X83 mm 400V 2P+ 9h 772129
16A 65X83 mm 400V 3P+ 6h 772136
16A 65X83 mm 400V 3P+N+ 6h 772146
16A 65X83 mm 500V 3P+ 7h 772137
16A 65X83 mm 500V 3P+N+ 7h 772147
32A 65X83 mm 110V 2P+ 4h 772224
32A 65X83 mm 110V 3P+ 4h 772234
32A 100X108 mm 110V 3P+N+ 4h 772244
32A 65X83 mm 230V 2P+ 6h 772226
32A 65X83 mm 230V 3P+ 9h 772239
32A 100X108 mm 230V 3P+N+ 9h 772249
32A 65X83 mm 400V 2P+ 9h 772229
32A 65X83 mm 400V 3P+ 6h 772236
32A 100X108 mm 400V 3P+N+ 6h 772246
32A 65X83 mm 500V 3P+ 7h 772237
32A 100X108 mm 500V 3P+N+ 7h 772247
32A 65X83 mm 380/440V 3P+ 3h 772233
63A 100X108 mm 110V 2P+ 4h 772324
63A 100X108 mm 110V 3P+ 4h 772334
63A 100X108 mm 110V 3P+N+ 4h 772344
63A 100X108 mm 230V 2P+ 6h 772326
63A 100X108 mm 230V 3P+ 9h 772339
63A 100X108 mm 230V 3P+N+ 9h 772349
63A 100X108 mm 400V 2P+ 9h 772329
63A 100X108 mm 400V 3P+ 6h 772336
63A 100X108 mm 400V 3P+N+ 6h 772346
63A 100X108 mm 500V 3P+ 7h 772337
63A 100X108 mm 500V 3P+N+ 7h 772347
125A 114X114 mm 110V 3P+ 4h 772434
125A 114X114 mm 110V 3P+N+ 4h 772444
125A 114X114 mm 230V 3P+ 9h 772439
125A 114X114 mm 230V 3P+N+ 9h 772449
125A 114X114 mm 400V 3P+ 6h 772436
125A 114X114 mm 400V 3P+N+ 6h 772446
125A 114X114 mm 500V 3P+ 7h 772437
125A 114X114 mm 500V 3P+N+ 7h 772447

Related projects