Professional LED floodlights IP66

Data sheet No. Led Dimensions Luminaire power Luminous flux (TJ=25°C) Output flux Output efficiency Control system/dimming Optics Code
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Symmetrical wide comfort 81° 837011
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Symmetrical wide comfort 81° 837012
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Symmetrical wide comfort 81° 837013
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Symmetrical wide comfort 81° 837024
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Symmetrical wide comfort 81° 837025
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Simmetrica concentrante comfort 36° 837111
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Simmetrica concentrante comfort 36° 837112
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Simmetrica concentrante comfort 36° 837113
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Simmetrica concentrante comfort 36° 837124
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Simmetrica concentrante comfort 36° 837125
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Asymmetric wide 23° 837211
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Asymmetric wide 23° 837212
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Asymmetric wide 23° 837213
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Asymmetric wide 23° 837224
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Asymmetric wide 23° 837225
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Asymmetric wide 50° 837711
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Asymmetric wide 50° 837712
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Asymmetric wide 50° 837713
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Asymmetric wide 50° 837724
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Asymmetric wide 50° 837725
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Asiymmetric narrow 43° 837311
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Asiymmetric narrow 43° 837312
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Asiymmetric narrow 43° 837313
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Asiymmetric narrow 43° 837324
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Asiymmetric narrow 43° 837325
12 288x583x65mm 48W 7002lm 5835lm 121.50lm/W Standard on-off Asiymmetric narrow 55° 837511
24 288x583x65mm 95W 14004lm 11670lm 123lm/W Standard on-off Asiymmetric narrow 55° 837512
36 288x583x65mm 130W 19369lm 16141lm 124lm/W Standard on-off Asiymmetric narrow 55° 837513
24 288x583x65mm 140W 21958lm 18298lm 131lm/W Standard on-off Asiymmetric narrow 55° 837524
24 288x583x65mm 188W 27480lm 22900lm 122lm/W Standard on-off Asiymmetric narrow 55° 837525

Related projects