Professional LED floodlights symmetrical optics IP66

Data sheet No. Led Dimensions Luminaire power Luminous flux (TJ=25°C) Output flux Optics Control system/dimming Code
36 497X475X78 mm-SIZE M 236W 37665 lm 31388 lm Symmetrical wide comfort 81° DALI 838036DA
48 497X475X78 mm-SIZE M 309W 49316 lm 41097 lm Symmetrical wide comfort 81° DALI 838048DA
60 814X452X48 mm-SIZE L 368W 58733 lm 48944 lm Symmetrical wide comfort 81° DALI 838060DA
72 814X452X48 mm-SIZE L 442W 70543 lm 59228 lm Symmetrical wide comfort 81° DALI 838072DA
96 550X875X78 mm-SIZE XL 618W 98632 lm 82194 lm Symmetrical wide comfort 81° DALI 838096DA
120 870x875 mm-SIZE XXL 736W 117500 lm 97888 lm Symmetrical wide comfort 81° DALI 838012DA
144 870x875 mm-SIZE XXL 884W 141000 lm 118456 lm Symmetrical wide comfort 81° DALI 838014DA
36 497X475X78 mm-SIZE M 236W 37665 lm 31388 lm Simmetrica concentrante comfort 36° DALI 838136DA
48 497X475X78 mm-SIZE M 309W 49316 lm 41097 lm Simmetrica concentrante comfort 36° DALI 838148DA
60 814X452X48 mm-SIZE L 368W 58733 lm 48944 lm Simmetrica concentrante comfort 36° DALI 838160DA
72 814X452X48 mm-SIZE L 442W 70543 lm 59228 lm Simmetrica concentrante comfort 36° DALI 838172DA
96 550X875X78 mm-SIZE XL 618W 98632 lm 82194 lm Simmetrica concentrante comfort 36° DALI 838196DA
120 870x875 mm-SIZE XXL 736W 117500 lm 97888 lm Simmetrica concentrante comfort 36° DALI 838112DA
144 870x875 mm-SIZE XXL 884W 141000 lm 118456 lm Simmetrica concentrante comfort 36° DALI 838114DA

Related projects